Player Information
не мамбл's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
не мамбл | |
Location: (Unknown) | |
Steam: STEAM_0:1:573641557 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 19:09:37h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,670 | |
Rank: | Not active | |
Kills per Minute: | 0.72 | |
Kills per Death: | 0.6291 (-*) | |
Headshots per Kill: | 0.1865 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 155 (0*) | |
Kills: | 831 (0*) | |
Deaths: | 1,321 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
не мамбл's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Sergeant | |
Kills needed: 69 (31%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | не мамбл | 0d 00:57:20h | 2022-06-18 09:00:51 | 16 | 21 | 0.76 | 3 | 0.19 | 0 | 0.0% |
2 | PUSSY BOY | 0d 00:31:44h | 2022-06-05 21:02:21 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
3 | голосуй за путина | 0d 01:48:29h | 2022-01-07 20:57:44 | 91 | 131 | 0.69 | 20 | 0.22 | 0 | 0.0% |
4 | абоба жилой | 0d 00:09:53h | 2021-06-18 23:24:51 | 6 | 4 | 1.50 | 1 | 0.17 | 0 | 0.0% |
5 | nemambl | 0d 11:32:39h | 2021-05-07 23:42:44 | 547 | 844 | 0.65 | 98 | 0.18 | 0 | 0.0% |
6 | Даша Якубовская | 0d 00:05:47h | 2021-03-29 13:25:45 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.0% |
7 | ПОВОРОЗ | 0d 00:07:40h | 2021-01-31 22:57:33 | 4 | 10 | 0.40 | 0 | 0.00 | 0 | 0.0% |
8 | mambl_danya | 0d 03:56:05h | 2021-01-03 13:47:09 | 165 | 303 | 0.54 | 33 | 0.20 | 0 | 0.0% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]