Player Information
†МОНАХ†'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
†МОНАХ† | |
Location: (Unknown) | |
Steam: STEAM_0:0:615138197 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:26:39h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,268 | |
Rank: | Not active | |
Kills per Minute: | 1.02 | |
Kills per Death: | 1.2394 (-*) | |
Headshots per Kill: | 0.2386 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 21 (0*) | |
Kills: | 88 (0*) | |
Deaths: | 71 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
†МОНАХ†'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 12 (76%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | †МОНАХ† | 0d 00:46:59h | 2022-07-19 16:42:10 | 66 | 51 | 1.29 | 20 | 0.30 | 0 | 0.0% |
2 | 「GraŇdͥϻaͣsͫter」 | 0d 00:01:58h | 2022-07-17 17:47:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | †ᴹᴿNerouN†☪ | 0d 00:08:36h | 2022-07-01 15:33:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | H ϟ N Λ T A | 0d 00:00:22h | 2022-05-21 11:46:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | ۞♛ᴳᵒᵈNIK♛۞ | 0d 00:00:20h | 2022-05-07 20:26:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | ۞➢ᴳᵒᵈNIK۞ | 0d 00:00:22h | 2022-04-30 18:42:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | ➢ᴳᵒᵈIᴍᴍᴏʀᴛᴀʟ | 0d 00:02:05h | 2022-04-10 17:10:12 | 3 | 2 | 1.50 | 1 | 0.33 | 0 | 0.0% |
8 | ĂʟӍάƷ♛►ŇάṼI | 0d 00:18:48h | 2022-02-08 17:17:47 | 19 | 18 | 1.06 | 0 | 0.00 | 0 | 0.0% |
9 | КАРАСЬ | 0d 00:06:07h | 2022-01-09 09:23:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | itachi | 0d 00:01:02h | 2021-12-20 16:15:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]