Player Information
_Joshy's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
_Joshy | |
Location: (Unknown) | |
Steam: STEAM_0:1:626071746 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 14:28:18h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,535 | |
Rank: | Not active | |
Kills per Minute: | 0.39 | |
Kills per Death: | 0.4293 (-*) | |
Headshots per Kill: | 0.2324 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 79 (0*) | |
Kills: | 340 (0*) | |
Deaths: | 792 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 23 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
_Joshy's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
Kills needed: 60 (40%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | _Joshy | 0d 00:15:15h | 2023-08-18 17:18:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Mokki | 0d 00:30:44h | 2023-06-08 23:49:59 | 20 | 17 | 1.18 | 5 | 0.25 | 0 | 0.0% |
3 | V A C U UM | 0d 01:05:47h | 2023-06-08 13:24:14 | 15 | 17 | 0.88 | 4 | 0.27 | 0 | 0.0% |
4 | operapol | 0d 04:11:24h | 2023-03-11 08:56:25 | 141 | 254 | 0.56 | 34 | 0.24 | 0 | 0.0% |
5 | snysek | 0d 08:25:08h | 2022-03-31 14:59:23 | 164 | 504 | 0.33 | 36 | 0.22 | 0 | 0.0% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]