Player Information
jąyząr's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
jąyząr | |
Location: (Unknown) | |
Steam: STEAM_0:1:461322457 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:55:28h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,491 | |
Rank: | Not active | |
Kills per Minute: | 1.72 | |
Kills per Death: | 1.6778 (-*) | |
Headshots per Kill: | 0.1623 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 49 (0*) | |
Kills: | 302 (0*) | |
Deaths: | 180 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
jąyząr's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
Kills needed: 98 (2%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | jąyząr | 0d 00:00:15h | 2021-11-18 22:25:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | wspaniały | 0d 00:15:13h | 2021-11-16 17:52:57 | 25 | 18 | 1.39 | 4 | 0.16 | 0 | 0.0% |
3 | jjself | 0d 00:00:39h | 2021-11-13 22:26:34 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
4 | xccurate | 0d 00:00:02h | 2021-11-11 14:48:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | hampus | 0d 00:32:57h | 2021-11-08 22:10:15 | 73 | 34 | 2.15 | 14 | 0.19 | 0 | 0.0% |
6 | NothingToSay | 0d 00:07:37h | 2021-10-29 20:42:14 | 17 | 11 | 1.55 | 0 | 0.00 | 0 | 0.0% |
7 | yokitaj | 0d 00:04:55h | 2021-10-26 17:57:03 | 8 | 6 | 1.33 | 0 | 0.00 | 0 | 0.0% |
8 | ghoul | 0d 00:06:22h | 2021-06-11 18:04:20 | 8 | 10 | 0.80 | 0 | 0.00 | 0 | 0.0% |
9 | młody zayn | 0d 01:15:03h | 2021-06-07 16:59:13 | 125 | 67 | 1.87 | 25 | 0.20 | 0 | 0.0% |
10 | muszę być miłością | 0d 00:32:20h | 2021-05-26 22:49:28 | 45 | 33 | 1.36 | 6 | 0.13 | 0 | 0.0% |
11 | vlaiv | 0d 00:00:05h | 2021-05-25 19:52:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]