Player Information
suck my dick's History:
Events | Sessions | Awards (6) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
suck my dick | |
Location: (Unknown) | |
Steam: STEAM_0:0:541978990 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 22:13:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 7,504 | |
Rank: | Not active | |
Kills per Minute: | 1.83 | |
Kills per Death: | 1.7075 (-*) | |
Headshots per Kill: | 0.2533 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 618 (0*) | |
Kills: | 2,440 (0*) | |
Deaths: | 1,429 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
suck my dick's History:
Events | Sessions | Awards (6) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Captain | |
Kills needed: 60 (76%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | suck my dick | 0d 00:53:49h | 2023-01-08 20:29:25 | 51 | 48 | 1.06 | 22 | 0.43 | 0 | 0.0% |
2 | Alina | 0d 04:46:12h | 2022-01-07 15:30:49 | 472 | 294 | 1.61 | 92 | 0.19 | 0 | 0.0% |
3 | check ur mum | 0d 00:11:52h | 2021-12-30 16:49:30 | 7 | 21 | 0.33 | 0 | 0.00 | 0 | 0.0% |
4 | hyi sosi | 0d 01:11:17h | 2021-07-17 18:21:48 | 118 | 107 | 1.10 | 40 | 0.34 | 0 | 0.0% |
5 | MAMA TOMA | 0d 01:47:07h | 2021-05-18 23:39:28 | 214 | 121 | 1.77 | 77 | 0.36 | 0 | 0.0% |
6 | Nagibator | 0d 00:01:37h | 2021-04-06 21:05:09 | 3 | 2 | 1.50 | 1 | 0.33 | 0 | 0.0% |
7 | Тома мама | 0d 00:08:27h | 2021-04-06 21:01:18 | 22 | 4 | 5.50 | 17 | 0.77 | 0 | 0.0% |
8 | АНДРЕЙ | 0d 00:44:10h | 2021-04-06 20:52:33 | 103 | 42 | 2.45 | 39 | 0.38 | 0 | 0.0% |
9 | nice work | 0d 01:11:39h | 2021-04-05 22:23:49 | 138 | 85 | 1.62 | 47 | 0.34 | 0 | 0.0% |
10 | safasfasfsafasfa | 0d 00:03:05h | 2021-04-04 20:36:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | I LOVE U | 0d 00:38:10h | 2021-03-30 17:19:34 | 86 | 36 | 2.39 | 26 | 0.30 | 0 | 0.0% |
12 | Пампарампарампам | 0d 00:20:08h | 2021-01-11 15:13:35 | 41 | 25 | 1.64 | 12 | 0.29 | 0 | 0.0% |
13 | Влад_Пастер2001 | 0d 00:04:53h | 2021-01-10 20:49:05 | 5 | 5 | 1.00 | 1 | 0.20 | 0 | 0.0% |
14 | Влад_Пастер2000 | 0d 00:00:35h | 2021-01-10 20:43:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Влад Пастер | 0d 00:01:23h | 2021-01-10 20:43:16 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
16 | Ебу HellBoom'a в жопу | 0d 00:32:30h | 2021-01-10 20:41:52 | 47 | 41 | 1.15 | 17 | 0.36 | 0 | 0.0% |
17 | Ебу леру в жопу | 0d 00:00:47h | 2021-01-10 20:09:15 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
18 | А тататарартатат | 0d 00:18:44h | 2021-01-10 20:08:27 | 40 | 23 | 1.74 | 6 | 0.15 | 0 | 0.0% |
19 | Miss Snezzhka | 0d 00:13:25h | 2020-11-04 23:06:01 | 34 | 17 | 2.00 | 6 | 0.18 | 0 | 0.0% |
20 | Maksim bog igri | 0d 00:45:15h | 2020-11-04 22:47:58 | 76 | 67 | 1.13 | 14 | 0.18 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]