Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-12-09 | Zeus x27 | kills with taser | 1 |
2021-12-06 | Most Kills | kills | 5 |
2021-12-06 | Headshot King | shots in the head | 10 |
2021-12-06 | Desert Eagle | kills with deagle | 8 |
2021-06-21 | High Explosive Grenade | kills with grenade | 3 |
2021-06-18 | AWP | kills with awp | 1 |
2021-05-10 | Knife Maniac | knifings | 2 |
Go to: F1ooM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]