Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-27 | Desert Eagle | kills with deagle | 1 |
2021-05-15 | High Explosive Grenade | kills with grenade | 1 |
2021-06-29 | Best Latency | ms average connection | 1 |
2021-06-30 | AWP | kills with awp | 3 |
2021-06-30 | Headshot King | shots in the head | 2 |
2021-06-30 | Knife Maniac | knifings | 2 |
2021-06-30 | Most Kills | kills | 1 |
Go to: snezzhaa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]