Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-11-19 | High Explosive Grenade | kills with grenade | 19 |
2021-12-02 | Top Demolitionist | bomb plantings | 1 |
2022-12-10 | Desert Eagle | kills with deagle | 3 |
2022-12-17 | Best Latency | ms average connection | 3 |
2023-04-04 | AWP | kills with awp | 3 |
2023-06-11 | Most Kills | kills | 3 |
Go to: Patejer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]