Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-05-24 | Most Kills | kills | 9 |
2023-05-24 | AWP | kills with awp | 8 |
2023-03-06 | Best Latency | ms average connection | 2 |
2021-10-09 | High Explosive Grenade | kills with grenade | 1 |
2021-10-09 | Headshot King | shots in the head | 3 |
2021-01-10 | Desert Eagle | kills with deagle | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]