Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-05-07 | Best Latency | ms average connection | 2 |
2021-06-08 | High Explosive Grenade | kills with grenade | 1 |
2021-11-22 | Headshot King | shots in the head | 2 |
2021-11-26 | Desert Eagle | kills with deagle | 6 |
2023-04-12 | AWP | kills with awp | 2 |
2023-04-12 | Most Kills | kills | 4 |
Go to: F1eSTaa :D's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]