Weapon Statistics
From a total of 1,915,910 kills with 465,705 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,423,982 | 74.32% | 226,193 | 48.57% | 0.16 | |||
2 | 1.20 | 446,435 | 23.30% | 239,323 | 51.39% | 0.54 | |||
3 | 2.00 | 43,482 | 2.27% | 0 | 0.00% | 0.00 | |||
4 | 1.80 | 1,465 | 0.08% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 167 | 0.01% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 163 | 0.01% | 82 | 0.02% | 0.50 | |||
7 | 1.00 | 79 | 0.00% | 20 | 0.00% | 0.25 | |||
8 | 1.40 | 46 | 0.00% | 28 | 0.01% | 0.61 | |||
9 | 1.10 | 44 | 0.00% | 31 | 0.01% | 0.70 | |||
10 | 1.40 | 13 | 0.00% | 8 | 0.00% | 0.62 | |||
11 | 1.30 | 7 | 0.00% | 5 | 0.00% | 0.71 | |||
12 | 1.40 | 6 | 0.00% | 3 | 0.00% | 0.50 | |||
13 | 1.00 | 5 | 0.00% | 2 | 0.00% | 0.40 | |||
14 | 1.10 | 4 | 0.00% | 2 | 0.00% | 0.50 | |||
15 | 1.20 | 3 | 0.00% | 2 | 0.00% | 0.67 | |||
16 | 0.80 | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
17 | 1.20 | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
18 | 1.50 | 1 | 0.00% | 1 | 0.00% | 1.00 | |||
19 | 1.30 | 1 | 0.00% | 1 | 0.00% | 1.00 | |||
20 | 1.50 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 1 | 0.00% | 1 | 0.00% | 1.00 | |||
22 | 0.80 | 1 | 0.00% | 1 | 0.00% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]