Rank Details
Colonel
Back to Ranks
Colonel
Rank | Player | Kills | Skill |
1 | snezzhaa | 6,896 | 10,942 |
2 | ЖИГУЛЁВСКОЕ.♡ | 7,191 | 9,858 |
3 | ЧВК"尺正囗丹八" | 6,968 | 9,763 |
4 | РаФинаДД | 6,663 | 9,213 |
5 | eGo | 6,812 | 8,212 |
6 | coco jambo | 6,867 | 7,273 |
7 | ЧИХПЫХЁПТА | 6,545 | 6,526 |
8 | HaPPy_KrOsH | 7,120 | 6,455 |
9 | Gluf | 6,728 | 5,565 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]