Rank Details
Group Major
Back to Ranks
Group Major
Rank | Player | Kills | Skill |
1 | VS | 3,944 | 9,482 |
2 | ツ ●• Lucky Sh0t ●• ツ | 3,509 | 7,909 |
3 | SpInKoL | 3,821 | 7,857 |
4 | KOSMOS | 3,880 | 7,764 |
5 | poweR (csgorun.pro) | 3,640 | 6,259 |
6 | moonsad | 3,577 | 5,676 |
7 | TAplex | 3,899 | 5,576 |
8 | ῸΎЯӉ | 3,998 | 4,551 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]