Rank Details
Group Captain
Back to Ranks
Group Captain
Rank | Player | Kills | Skill |
1 | ɪᴇғʀᴇᴍᴏᴠ | 2,464 | 9,418 |
2 | marlackin | 2,410 | 8,821 |
3 | suck my dick | 2,440 | 7,504 |
4 | Saturday Satan | 2,389 | 7,478 |
5 | Soldat von Deutschland | 2,497 | 7,323 |
6 | Hilti | 2,491 | 7,192 |
7 | ɴᴏʟɪᴛᴇ ꜰʟᴇʀᴇ | 2,254 | 6,656 |
8 | NeoRyker | 2,302 | 6,322 |
9 | keerry. | 2,315 | 6,054 |
10 | plomp | 2,302 | 5,912 |
11 | xmsh | 2,480 | 5,714 |
12 | Vector | 2,451 | 5,302 |
13 | DISCRIMINATION ツ | 2,498 | 4,477 |
14 | LWGreed | 2,272 | 4,224 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]