AWP Stats - Counter-Strike: Global Offensive - Rank Details -
HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Rank Details

Back to Ranks


Group Captain
Rank Player Kills Skill sort-descending.gif
1  .gifɪᴇғʀᴇᴍᴏᴠ 2,464 9,418
2  .gifmarlackin 2,410 8,821
3  .gifsuck my dick 2,440 7,504
4  .gifSaturday Satan 2,389 7,478
5  .gifSoldat von Deutschland 2,497 7,323
6  .gifHilti 2,491 7,192
7  .gifɴᴏʟɪᴛᴇ ꜰʟᴇʀᴇ 2,254 6,656
8  .gifNeoRyker 2,302 6,322
9  .gifkeerry. 2,315 6,054
10  .gifplomp 2,302 5,912
11  .gifxmsh 2,480 5,714
12  .gifVector 2,451 5,302
13  .gifDISCRIMINATION ツ 2,498 4,477
14  .gifLWGreed 2,272 4,224





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]