AWP Stats - Counter-Strike: Global Offensive - Rank Details -
HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Rank Details

Back to Ranks


Captain
Rank Player Kills Skill sort-descending.gif
1  .gifZender 2,083 7,645
2  .gifAdya 2,173 7,422
3  .gifloga 2,123 7,237
4  .gifIsoN 2,137 6,374
5  .gifm00nlght 2,121 5,758
6  .gifEren Jaeger 2,082 5,161
7  .gif็็็็็็็็็ 2,206 5,152
8  .gifAloneDeWolf 2,093 4,950
9  .gifGeKo 2,113 4,521
10  .gifebanaya suka artem 2,074 4,411
11  .gifV1Slow 2,174 4,316
12  .gifcoocOLD 2,006 4,289
13  .gifÅłîñå❤ 2,198 4,238
14  .gif?YaGuAr# 2,062 4,163
15  .gifTimhk 2,190 3,702





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]