Rank Details
Third Lieutenant
Back to Ranks
Third Lieutenant
Rank | Player | Kills | Skill |
1 | Evil bastard | 1,428 | 6,349 |
2 | Щelkyn | 1,531 | 6,211 |
3 | hourlyloneliness | 1,444 | 6,210 |
4 | залупеня | 1,540 | 5,899 |
5 | Charmistery | 1,517 | 5,873 |
6 | КАКАТЬ ЖОПОЙ | 1,413 | 5,820 |
7 | COLDBLOODED | 1,506 | 5,638 |
8 | m1nor | 1,532 | 5,390 |
9 | Серёжа Унитаз | 1,478 | 5,385 |
10 | E62 | 1,538 | 5,137 |
11 | i want eat | 1,468 | 5,000 |
12 | yuki | 1,515 | 4,739 |
13 | Sasha Gray | 1,400 | 4,204 |
14 | 他 妈 的 有 毒 | 1,426 | 4,139 |
15 | FLIP FLAP | 1,415 | 3,997 |
16 | bedy | 1,404 | 3,631 |
17 | SerGik | 1,583 | 3,369 |
18 | Kenny | 1,409 | 3,346 |
19 | MUNIANIO | 1,511 | 3,193 |
20 | kertx | 1,442 | 3,183 |
21 | Tr0lvek@_vovchik | 1,576 | 3,084 |
22 | DarK_Knigt | 1,514 | 2,256 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]