AWP Stats - Counter-Strike: Global Offensive - Rank Details -
HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Rank Details

Back to Ranks


Third Lieutenant
Rank Player Kills Skill sort-descending.gif
1  .gifEvil bastard 1,428 6,349
2  .gifЩelkyn 1,531 6,211
3  .gifhourlyloneliness 1,444 6,210
4  .gifзалупеня 1,540 5,899
5  .gifCharmistery 1,517 5,873
6  .gifКАКАТЬ ЖОПОЙ 1,413 5,820
7  .gifCOLDBLOODED 1,506 5,638
8  .gifm1nor 1,532 5,390
9  .gifСерёжа Унитаз 1,478 5,385
10  .gifE62 1,538 5,137
11  .gifi want eat 1,468 5,000
12  .gifyuki 1,515 4,739
13  .gifSasha Gray 1,400 4,204
14  .gif他 妈 的 有 毒 1,426 4,139
15  .gifFLIP FLAP 1,415 3,997
16  .gifbedy 1,404 3,631
17  .gifSerGik 1,583 3,369
18  .gifKenny 1,409 3,346
19  .gifMUNIANIO 1,511 3,193
20  .gifkertx 1,442 3,183
21  .gifTr0lvek@_vovchik 1,576 3,084
22  .gifDarK_Knigt 1,514 2,256





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]