Rank Details
First Sergeant
Back to Ranks
First Sergeant
Rank | Player | Kills | Skill |
1 | dupreeh 2004 | 852 | 5,105 |
2 | milty | 834 | 4,760 |
3 | <3 | 888 | 4,689 |
4 | dangeon3master | 884 | 4,653 |
5 | vansxd | 891 | 4,534 |
6 | Navakki. | 854 | 4,405 |
7 | ZeBebrA | 835 | 4,251 |
8 | 有毒的 | 885 | 4,207 |
9 | plompino | 829 | 4,143 |
10 | хенеси) | 801 | 4,061 |
11 | РROSTO_XOPOLLI | 858 | 4,010 |
12 | JudeDM | 836 | 3,989 |
13 | Качерыжка | 879 | 3,790 |
14 | itsoktocry | 819 | 3,655 |
15 | 852 | 3,501 | |
16 | ZABKOLIO | 828 | 3,495 |
17 | russian doomer | 868 | 3,483 |
18 | esc | 820 | 3,374 |
19 | KFC | 836 | 3,130 |
20 | Blonde | 880 | 3,007 |
21 | Dimas | 885 | 2,726 |
22 | не мамбл | 831 | 2,670 |
23 | 我爱妈妈 | 838 | 2,607 |
24 | SHOWPIECE♥ | 863 | 2,588 |
25 | cicuta_sex_haver | 851 | 2,420 |
26 | Keptchunez x40fps | 808 | 2,410 |
27 | Itachi | 820 | 2,384 |
28 | ₦ E Đ S L ł ₱ | 844 | 2,183 |
29 | nik | 828 | 2,138 |
30 | benome0210 | 855 | 2,096 |
31 | Son | 889 | 2,005 |
32 | ツkenikeツ #CEAWP | 813 | 1,231 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]