AWP Stats - Counter-Strike: Global Offensive - Rank Details -
HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Rank Details

Back to Ranks


Corporal
Rank Player Kills Skill sort-descending.gif
1  .gif᠌ ᠌ ᠌᠌ ᠌ ᠌ ᠌ 381 3,562
2  .gifsosok 385 3,216
3  .gifฅ^•ﻌ•^ฅ 339 3,113
4  .gif❟❛❟你媽媽死了 392 3,091
5  .gif尸尺乇尸卂尺乇 ㄚㄖㄩ尺 ●●● 342 3,018
6  .gifАУЕ 359 2,998
7  .gifauf 384 2,962
8  .gifjmih 391 2,951
9  .gifBateman 349 2,785
10  .gifFaceless 345 2,779
11  .gifnasvay production 349 2,722
12  .gifmega mahmud aue killer 383 2,711
13  .gifPlayer 345 2,709
14  .gifИнфаркт 346 2,695
15  .gifbiba 348 2,692
16  .gifnagatish 343 2,680
17  .gifm1netiK. 302 2,679
18  .gif☁XTOON ☁YT 351 2,662
19  .gifDISPAK† 373 2,641
20  .gifrackoHeLL*)I(OPA 377 2,623
21  .gifZoomersLULW 313 2,577
22  .gifRelaX 339 2,574
23  .gif_STALKERbu_ 395 2,556
24  .gifFLAPPY JUNIOR 383 2,556
25  .gifCryツ 362 2,552
26  .gifTienrix 328 2,549
27  .gifll PDLCKIY ll 340 2,541
28  .gifгусь 371 2,531
29  .gifD0naTell0 309 2,502
30  .gifDevice 363 2,500
31  .gifjąyząr 302 2,491
32  .gifWord 398 2,468
33  .gifSUETOLOG 382 2,463
34  .gifпуси дестроер 335 2,445
35  .gifyoung makk. 378 2,445
36  .gifzundere 343 2,440
37  .gifVo'One 357 2,434
38  .gifYuna 신유나 #Cheshire 351 2,433
39  .gifKoOpe 300 2,428
40  .gifbreak you 361 2,428
41  .gifoR1GaMi 342 2,427
42  .gifpo(LT) 337 2,426
43  .gif⋈spam 327 2,422
44  .gifIt's perfecto 392 2,421
45  .gif) 370 2,417
46  .gifче серьезно !!!!!! 358 2,416
47  .gifPitbull 385 2,416
48  .gifMr⛧ⓀⓞⓢⓂⓞⓢ⛧✅ 364 2,403
49  .gifbustingcsgobuy 356 2,395
50  .gifizanagi csgorun.pro csfail 335 2,394


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]