Map Statistics
From a total of 1,924,756 kills with 465,745 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | workshop/487039571/awp_lego_2 | 623,253 | 32.38% | 165,805 | 35.60% | 0.27 | |||
2 | workshop/1238855832/awp_lego_2018 | 299,620 | 15.57% | 75,137 | 16.13% | 0.25 | |||
3 | workshop/376879876/awp_lego_2_Shootout | 229,003 | 11.90% | 53,374 | 11.46% | 0.23 | |||
4 | workshop/959926385/awp_lego_2_no_deagle | 165,110 | 8.58% | 23,725 | 5.09% | 0.14 | |||
5 | workshop/125610094/awp_india | 125,799 | 6.54% | 22,006 | 4.72% | 0.17 | |||
6 | workshop/2544470524/awp_lego_2018 | 121,731 | 6.32% | 41,488 | 8.91% | 0.34 | |||
7 | /487039571/awp_lego_2 | 91,820 | 4.77% | 26,762 | 5.75% | 0.29 | |||
8 | /959926385/awp_lego_2_no_deagle | 60,206 | 3.13% | 8,476 | 1.82% | 0.14 | |||
9 | /1238855832/awp_lego_2018 | 50,925 | 2.65% | 15,731 | 3.38% | 0.31 | |||
10 | /376879876/awp_lego_2_Shootout | 34,296 | 1.78% | 9,531 | 2.05% | 0.28 | |||
11 | workshop/2076740561/awp_india_csgo | 31,147 | 1.62% | 5,495 | 1.18% | 0.18 | |||
12 | workshop/2659843246/awp_lego_2_nyear2022 | 19,880 | 1.03% | 2,528 | 0.54% | 0.13 | |||
13 | workshop/2699513073/awp_lego_2017 | 18,593 | 0.97% | 6,023 | 1.29% | 0.32 | |||
14 | /125610094/awp_india | 17,114 | 0.89% | 2,946 | 0.63% | 0.17 | |||
15 | workshop/2042156761/awp_kazki_hdr | 9,437 | 0.49% | 1,400 | 0.30% | 0.15 | |||
16 | workshop/2497113828/awp_lego_remix_final | 8,503 | 0.44% | 1,351 | 0.29% | 0.16 | |||
17 | workshop/2306486217/awp_xmas_2021 | 7,028 | 0.37% | 1,125 | 0.24% | 0.16 | |||
18 | (Unaccounted) | 4,914 | 0.26% | 1,140 | 0.24% | 0.23 | |||
19 | workshop/2636819622/awp_minecraft_fortres | 2,996 | 0.16% | 1,004 | 0.22% | 0.34 | |||
20 | workshop/2659843246/awp_lego_2_year2022 | 1,284 | 0.07% | 169 | 0.04% | 0.13 | |||
21 | /2497113828/awp_lego_remix_fina | 842 | 0.04% | 136 | 0.03% | 0.16 | |||
22 | de_dust2 | 481 | 0.02% | 170 | 0.04% | 0.35 | |||
23 | 3 | 138 | 0.01% | 33 | 0.01% | 0.24 | |||
24 | 110 | 0.01% | 17 | 0.00% | 0.15 | ||||
25 | cs_office | 96 | 0.00% | 41 | 0.01% | 0.43 | |||
26 | de_train | 93 | 0.00% | 32 | 0.01% | 0.34 | |||
27 | /2306486217/awp_xmas_2021 | 73 | 0.00% | 19 | 0.00% | 0.26 | |||
28 | workshop/1409759004/awp_lego_riot | 51 | 0.00% | 10 | 0.00% | 0.20 | |||
29 | workshop/1607477392/awp2019 | 50 | 0.00% | 14 | 0.00% | 0.28 | |||
30 | 39 | 0.00% | 12 | 0.00% | 0.31 | ||||
31 | S | 32 | 0.00% | 5 | 0.00% | 0.16 | |||
32 | de_inferno | 30 | 0.00% | 15 | 0.00% | 0.50 | |||
33 | 28 | 0.00% | 9 | 0.00% | 0.32 | ||||
34 | workshop/1608348592/awp_new_year | 19 | 0.00% | 6 | 0.00% | 0.32 | |||
35 | cs_italy | 11 | 0.00% | 7 | 0.00% | 0.64 | |||
36 | ! | 3 | 0.00% | 2 | 0.00% | 0.67 | |||
37 | Ċ | 1 | 0.00% | 1 | 0.00% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]