AWP Stats - Counter-Strike: Global Offensive - Cheaters & Banned Players
HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points Activity Kills Deaths Headshots K:D HS:K Accuracy
1  .gifCHIVAS REGAL 2023.06.12 21:32:33 1,000 -1% 0 0 0 0.00 - 0%
2  .gifr0keny- 2022.03.12 22:21:58 1,321 -1% 105 100 23 1.05 0.22 0%
3  .gif᠌ ᠌ 2021.05.23 19:11:10 1,629 -1% 101 26 34 3.88 0.34 0%
4  .gifitsoktocry 2021.04.22 18:37:04 3,655 -1% 819 687 203 1.19 0.25 0%
5  .gifАндрійко Кінконг 2021.03.13 14:55:48 1,407 -1% 133 220 21 0.60 0.16 0%
6  .gifmkot6491 2021.02.28 22:12:08 1,010 -1% 6 7 1 0.86 0.17 0%
7  .gifКруз Рамирез 2021.02.10 20:20:07 1,030 -1% 11 5 1 2.20 0.09 0%
8  .gifКруз Рамирез 2021.02.09 21:02:07 2,452 -1% 248 157 26 1.58 0.10 0%
9  .gifmengams123456 2021.01.20 21:47:45 1,003 -1% 11 21 6 0.52 0.55 0%
10  .gifi want eat 2021.01.01 22:42:45 5,000 -1% 1,468 574 594 2.56 0.40 0%
11  .gifЁП БОБ ХЛОП ПУПОК 2020.10.01 09:21:06 1,047 -1% 15 7 2 2.14 0.13 0%




Show only players with or more kills from a total 11 banned players
Go to: Counter-Strike: Global Offensive



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]