Player Information
Kitagawa is my girlfriend's History:
Events | Sessions | Awards (17) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Kitagawa is my girlfriend | |
Location: (Unknown) | |
Steam: STEAM_0:1:225500577 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 4d 18:31:57h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 9,083 | |
Rank: | Not active | |
Kills per Minute: | 1.38 | |
Kills per Death: | 1.2377 (-*) | |
Headshots per Kill: | 0.2401 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,280 (0*) | |
Kills: | 9,498 (0*) | |
Deaths: | 7,674 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Kitagawa is my girlfriend's History:
Events | Sessions | Awards (17) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major General | |
Kills needed: 502 (50%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Прости, размять п | 0d 00:00:00h | 2021-01-11 21:26:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
22 | Джезус сосе* | 0d 00:02:20h | 2021-01-10 20:29:38 | 6 | 2 | 3.00 | 2 | 0.33 | 0 | 0.0% |
23 | Лучше бы оборот с | 0d 00:02:08h | 2021-01-10 20:27:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | Мать джузуса еба* | 0d 00:04:50h | 2021-01-10 20:24:45 | 4 | 7 | 0.57 | 0 | 0.00 | 0 | 0.0% |
25 | Мать у джесуса ме | 0d 00:03:44h | 2021-01-10 20:19:02 | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 0.0% |
26 | Мать еба* твою | 0d 00:03:30h | 2021-01-10 20:15:17 | 6 | 6 | 1.00 | 2 | 0.33 | 0 | 0.0% |
27 | Мать мертвакакжа | 0d 00:00:58h | 2021-01-10 20:11:46 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
28 | Мать мертва, как ж | 0d 00:00:27h | 2021-01-10 20:10:49 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
29 | Мать жива? | 0d 00:01:33h | 2021-01-10 20:10:23 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
30 | Люблю | 0d 00:24:57h | 2021-01-10 20:01:34 | 34 | 29 | 1.17 | 3 | 0.09 | 0 | 0.0% |
31 | Мать люми еба* | 0d 00:00:48h | 2021-01-10 20:01:26 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 0.0% |
32 | Мать твою еба* | 0d 00:00:25h | 2021-01-10 19:59:02 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
33 | У него бомбануло | 0d 00:00:20h | 2020-10-26 21:22:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
34 | Я просто его убив | 0d 00:00:00h | 2020-10-26 21:21:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
35 | Он уебан сори за м | 0d 00:00:10h | 2020-10-26 21:21:18 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
36 | Размутьте | 0d 00:00:16h | 2020-10-26 21:19:29 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
37 | Меня хесус замути | 0d 00:00:23h | 2020-10-26 21:19:12 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
38 | Люблю Каролин | 0d 00:00:00h | 2020-10-26 21:16:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
39 | Vlad_Is_Love | 0d 09:10:03h | 2020-10-26 20:54:01 | 758 | 540 | 1.40 | 180 | 0.24 | 0 | 0.0% |
40 | Зайди за него | 0d 00:01:22h | 2020-10-21 18:50:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]