Player Information
belbornn's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
belbornn | |
Location: (Unknown) | |
Steam: STEAM_0:0:615248685 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 09:03:57h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 4,350 | |
Rank: | Not active | |
Kills per Minute: | 0.88 | |
Kills per Death: | 0.8556 (-*) | |
Headshots per Kill: | 0.2560 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 446 (0*) | |
Kills: | 1,742 (0*) | |
Deaths: | 2,036 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
belbornn's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
Kills needed: 58 (71%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | ScreW2[Перерождение] | 0d 01:33:58h | 2021-09-05 18:56:00 | 77 | 116 | 0.66 | 16 | 0.21 | 0 | 0.0% |
22 | SHKLOPED228 | 0d 00:03:52h | 2021-09-02 20:54:24 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
23 | ScreW2 | 0d 08:26:28h | 2021-09-02 20:43:44 | 421 | 562 | 0.75 | 104 | 0.25 | 0 | 0.0% |
24 | (1)Kotyapa :3 | 0d 00:01:53h | 2021-09-02 20:35:01 | 4 | 1 | 4.00 | 1 | 0.25 | 0 | 0.0% |
25 | скрепка для катяр | 0d 00:01:51h | 2021-09-02 20:33:04 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]